Excluded Expenses (Expenses not covered by the Korean National Health Insurance)
A type suite single room (per day) | W120,000 |
B type single room (per day) | W100,000 |
2-bedded room (per day) | W80,000 |
3-bedded room (per day) | W60,000 |
4-bedded room (per day) | W50,000 |
* For more information, call us at the Administrative Affairs Office.
| Gene Expression Test | W600,000 |
|---|---|
| Hair Analysis Test (heavy metal toxicity & mineral deficiency test) | W200,000 |
| G1 Premium | W400,000 |
| Genetic Tests | W350,000 |
| Smart Cancer Test | W300,000 |
| DNA Methylation Test | W150,000 |
| Ultrasonography | W50,000 |
| Homocysteine Test | W40,000 |
| Nicotine Metabolite | W60,000 |
| COVID-19 Test | W160,000 |
* For more information, call us at the Administrative Office.
| 구루치온 정 100mg | 1,500원 |
|---|---|
| 디펩티벤 주 | 40,000원 |
| 라이넥 주(1 bot.) | 20,000원 |
| 라이넥 주(라파) | 100,000원 |
| 리쥬더마 아토크림 | 80,000원 |
| 마데카솔케어 연고 | 6,000원 |
| 메가디쓰리정 | 6,000원 |
| 메게이트현탁액 | 4,000원 |
| 메리트 C1(마시포함)/(용량추가시 엠플당) | 40,000원/10,000원 |
| 메시마에프액 20ml(포) | 17,000원 |
| 무통주사 1 | 100,000원 |
| 브이트리 주 | 100,000원 |
| 비비에스 주 | 10,000원 |
| 비치라이트(루치온) 주 1 | 50,000원 |
| 비치라이트(루치온) 주 2 | 90,000원 |
| 비치라이트(루치온) 주 3 | 130,000원 |
| 비타모 주 | 8,000원 |
| 서카틴 서방정 2mg | 1,500원 |
| 셀레나제티퍼오랄액 | 28,000원 |
| 셀레나제 주 - 셀디 | 140,000원 |
| 셀레나제 주 - 셀디아 | 210,000원 |
| 셀레나제 주 1000mcg | 100,000원 |
| 셀레늄 주 500mcg | 40,000원 |
| 셀레늄 주 - 디투셀아 | 190,000원 |
| 셀레늄 주 - 디포셀아 | 270,000원 |
| 싱그릭스 주(1회당) | 250,000원 |
| 아미노플렉스 주 | 70,000원 |
| 아연 주 | 30,000원 |
| 아연 주(Vit. B 1,5,6,12) | 60,000원 |
| 안티옥신 주 | 20,000원 |
| 압노바비스쿰 F 0.02mg | 45,000원 |
| 압노바비스쿰 F 0.2mg | 50,000원 |
| 압노바비스쿰 F 2mg | 55,000원 |
| 압노바비스쿰 F 20mg | 60,000원 |
| 엘도카인카타플라스마 5매 | 20,000원 |
| 위너프 페리 주 | 120,000원 |
| 이뮤알파 주 | 250,000원 |
| 이뮤코텔 주 | 350,000원 |
| 인플루엔자 백신 | 40,000원 |
| 지닥신 주 | 330,000원 |
| 지씨엔에이씨 주 | 10,000원 |
| 진코발 주 | 10,000원 |
| 라이트징크 시럽(5ml) | 5,500원 |
| 클로미딘정(30정) | 40,000원 |
| 클리마토플란 정(box) | 50,000원 |
| 폐렴 백신(프리베나) | 120,000원 |
| 프로파인퓨전 주 | 30,000원 |
| 파리톡신염산염 주 | 5,000원 |
| 피엔믹스페리 주 500ml | 90,000원 |
| 뉴흑과립(포)/(box) | 1,000원/80,000원 |
| Basic(비타민 주사) | 30,000원 |
| Red(회복 주사) | 70,000원 |
| Orange(항산화 주사) | 50,000원 |
| Yellow(면역 주사) | 70,000원 |
| Green(미네랄 주사) | 55,000원 |
| Blue(해독 주사) | 90,000원 |
| Navy(활력 주사) | 80,000원 |
| Vit. D3(칼시페롤 주) | 70,000원 |
| 알츠하이머 병 정밀예측검사 | 180,000원 |
| 코로나19 신속 항원검사 | 20,000원 |
* 더 자세한 문의는 본 병원 원무과로 문의 주시면 친절히 상담해 드리겠습니다.
| Medical Report | W10,000 |
|---|---|
| Medical Report (for assessment of loss of ability to work) | W10,000 |
| Doctor’s Medical Opinion | W10,000 |
| Death Certificate | W10,000 |
| 장애진단서(신체적장애) | W15,000 |
| 장애진단서(정신적장애) | W40,000 |
| 장애인 증명서(소득공제대상) | W1,000 |
| Medical Report/ Doctor’s Medical Opinion/ Death Certificate (English) | W20,000 |
| 건강진단서(진찰료, 검사비별도) | W20,000 |
| Copies of a film or images (film duplications) | W10,000 |
| Certificate of Post-mortem examination (autopsy) | W30,000 |
| Certificate of Confirmation of admission (per page) | W3,000 |
| Certificate of Confirmation of admission (English) | W10,000 |
| 제증명사본 | W1,000 |
| Copy of Medical Records (basic-5 pages) for more copies (per page) | W1,000 W100 |
| Immuncell-LC Therapy per session | W5,000,000 |
| Radiofrequency Hyperthermia Therapy | W300,000 |
| Radiofrequency Hyperthermia Therapy2 | W400,000 |
| Dexyane MeD cream | W40,000 |
| Compression stockings – thigh-highs | W80,000 |










